Index of /openwrt-custom/metarouter/mr-mips/packages
Name Last modified Size Description
6in4_10-1_all.ipk 05-Mar-2012 09:45 2.5K
6to4_7-1_all.ipk 05-Mar-2012 09:45 3.4K
Packages 05-Mar-2012 12:19 97K
Packages.gz 05-Mar-2012 12:19 18K
arptables_0.0.3-4-1_mr-mips.ipk 05-Mar-2012 09:45 20K
base-files-network_3_mr-mips.ipk 05-Mar-2012 10:15 8.5K
base-files_104-r30812_mr-mips.ipk 05-Mar-2012 10:15 27K
bash-completion_20080705-2_all.ipk 05-Mar-2012 11:54 58K
bash_4.2-2_mr-mips.ipk 05-Mar-2012 11:54 319K
busybox_1.19.3-10_mr-mips.ipk 05-Mar-2012 09:46 229K
bzip2_1.0.6-1_mr-mips.ipk 05-Mar-2012 11:54 13K
dnsmasq_2.59-2_mr-mips.ipk 05-Mar-2012 09:46 78K
dropbear_2011.54-2_mr-mips.ipk 05-Mar-2012 09:47 78K
ebtables-utils_2.0.10-4-1_mr-mips.ipk 05-Mar-2012 09:47 3.9K
ebtables_2.0.10-4-1_mr-mips.ipk 05-Mar-2012 09:47 57K
firewall_2-47_all.ipk 05-Mar-2012 09:48 13K
fping_2.4b2_to-ipv6-1_mr-mips.ipk 05-Mar-2012 11:54 16K
gzip_1.4-2_mr-mips.ipk 05-Mar-2012 11:54 41K
hotplug2_1.0-beta-4_mr-mips.ipk 05-Mar-2012 09:48 15K
htop_1.0-2_mr-mips.ipk 05-Mar-2012 11:55 44K
iftop_0.17-2_mr-mips.ipk 05-Mar-2012 11:55 18K
ip6tables_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 42K
ip_2.6.39-1_mr-mips.ipk 05-Mar-2012 09:45 80K
iperf_2.0.5-1_mr-mips.ipk 05-Mar-2012 11:55 24K
iptables_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 34K
iputils-ping6_20101006-1_mr-mips.ipk 05-Mar-2012 11:56 13K
iputils-ping_20101006-1_mr-mips.ipk 05-Mar-2012 11:56 15K
iputils-tftpd_20101006-1_mr-mips.ipk 05-Mar-2012 11:56 5.3K
iputils-tracepath6_20101006-1_mr-mips.ipk 05-Mar-2012 11:56 5.0K
iputils-tracepath_20101006-1_mr-mips.ipk 05-Mar-2012 11:56 4.5K
iputils-traceroute6_20101006-1_mr-mips.ipk 05-Mar-2012 11:56 6.2K
kernel_2.6.31.10-1-547402619e130643011f7fcea2d415e0_mr-mips.ipk 05-Mar-2012 12:15 710
kmod-8021q_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 746
kmod-arptables_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 8.4K
kmod-atm_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 32K
kmod-bonding_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 52K
kmod-bridge_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 744
kmod-capi_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 19K
kmod-crypto-arc4_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 1.8K
kmod-crypto-authenc_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.4K
kmod-crypto-cbc_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 3.0K
kmod-crypto-core_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.0K
kmod-crypto-crc32c_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 3.2K
kmod-crypto-deflate_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.4K
kmod-crypto-des_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.7K
kmod-crypto-ecb_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.5K
kmod-crypto-hash_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 6.1K
kmod-crypto-hmac_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 3.5K
kmod-crypto-iv_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 5.1K
kmod-crypto-manager_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 58K
kmod-crypto-md5_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.6K
kmod-crypto-rng_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.8K
kmod-crypto-sha1_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.2K
kmod-crypto-wq_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 1.7K
kmod-ebtables-ipv4_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.9K
kmod-ebtables-ipv6_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.3K
kmod-ebtables-watchers_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 7.0K
kmod-ebtables_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 20K
kmod-gre_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 11K
kmod-ip6-tunnel_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 10K
kmod-ip6tables_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 34K
kmod-ipip_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 7.0K
kmod-ipoa_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.0K
kmod-ipsec4_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 12K
kmod-ipsec6_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 14K
kmod-ipsec_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 35K
kmod-ipt-conntrack-extra_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.6K
kmod-ipt-conntrack_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 41K
kmod-ipt-core_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 28K
kmod-ipt-debug_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 1.6K
kmod-ipt-extra_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.3K
kmod-ipt-filter_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 10K
kmod-ipt-hashlimit_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 7.7K
kmod-ipt-ipopt_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 11K
kmod-ipt-iprange_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.1K
kmod-ipt-ipsec_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 3.7K
kmod-ipt-led_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.4K
kmod-ipt-nat-extra_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.3K
kmod-ipt-nat_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 13K
kmod-ipt-nathelper-extra_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 48K
kmod-ipt-nathelper_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.0K
kmod-ipt-queue_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 5.4K
kmod-ipt-tproxy_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.6K
kmod-ipt-u32_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.1K
kmod-ipt-ulog_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.4K
kmod-iptunnel4_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.6K
kmod-iptunnel6_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.6K
kmod-ipv6_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 171K
kmod-lib-crc-ccitt_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 2.1K
kmod-lib-crc32c_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 1.9K
kmod-lib-textsearch_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 4.6K
kmod-lib-zlib_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 11K
kmod-llc_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 750
kmod-mppe_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 5.5K
kmod-nf-conntrack-netlink_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.4K
kmod-nfnetlink-log_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 6.3K
kmod-nfnetlink-queue_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 6.0K
kmod-nfnetlink_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 3.1K
kmod-ppp-synctty_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 6.2K
kmod-ppp_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 25K
kmod-pppoa_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 3.7K
kmod-pppoe_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.5K
kmod-pppol2tp_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 17K
kmod-sched_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 83K
kmod-sctp_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 107K
kmod-sit_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 8.6K
kmod-slip_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 9.8K
kmod-stp_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 760
kmod-tun_2.6.31.10-1_mr-mips.ipk 05-Mar-2012 12:15 10K
kmod-wprobe_2.6.31.10+1-1_mr-mips.ipk 05-Mar-2012 12:15 9.0K
ldd_0.9.33-104_mr-mips.ipk 05-Mar-2012 10:15 5.0K
less_436-2_mr-mips.ipk 05-Mar-2012 11:56 57K
libblobmsg-json_2011-11-17-f565a7af429bd2d5fa4db9196724bee42d1f597b_mr-mips.ipk 05-Mar-2012 09:52 3.9K
libbz2_1.0.6-1_mr-mips.ipk 05-Mar-2012 11:54 26K
libc_0.9.33-104_mr-mips.ipk 05-Mar-2012 10:15 220K
libcyassl_1.6.5-1_mr-mips.ipk 05-Mar-2012 09:46 65K
libelf_0.8.13-1_mr-mips.ipk 05-Mar-2012 11:56 26K
libgcc_4.6-linaro-104_mr-mips.ipk 05-Mar-2012 10:15 31K
libip4tc_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 10K
libip6tc_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 11K
libipq_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 3.5K
libiptc_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 1.6K
libiw_29-4_mr-mips.ipk 05-Mar-2012 09:53 12K
libiwinfo_31_mr-mips.ipk 05-Mar-2012 09:48 11K
libjson_0.9-2_mr-mips.ipk 05-Mar-2012 09:49 9.9K
libltdl_2.4-1_mr-mips.ipk 05-Mar-2012 09:52 13K
liblua_5.1.4-8_mr-mips.ipk 05-Mar-2012 09:48 72K
libncurses_5.7-5_mr-mips.ipk 05-Mar-2012 09:53 107K
libncursesw_5.7-5_mr-mips.ipk 05-Mar-2012 09:55 122K
libnet1_1.1.2.1-2_mr-mips.ipk 05-Mar-2012 11:57 27K
libnetsnmp_5.4.2.1-5_mr-mips.ipk 05-Mar-2012 12:01 321K
libnl-tiny_0.1-2_mr-mips.ipk 05-Mar-2012 09:50 13K
libnl_2.0-1_mr-mips.ipk 05-Mar-2012 09:51 104K
libol_0.3.18-2_mr-mips.ipk 05-Mar-2012 11:57 18K
libopenssl_1.0.0g-1_mr-mips.ipk 05-Mar-2012 09:57 575K
libpcap_1.1.1-1_mr-mips.ipk 05-Mar-2012 09:51 82K
libpthread_0.9.33-104_mr-mips.ipk 05-Mar-2012 11:52 31K
libreadline_5.2-2_mr-mips.ipk 05-Mar-2012 09:52 108K
librpc_0.9.32-rc2-0a2179bbc0844928f2a0ec01dba93d9b5d6d41a7_mr-mips.ipk 05-Mar-2012 09:51 31K
librt_0.9.33-104_mr-mips.ipk 05-Mar-2012 11:52 5.4K
libubox_2011-11-17-f565a7af429bd2d5fa4db9196724bee42d1f597b_mr-mips.ipk 05-Mar-2012 09:52 7.8K
libuci-lua_2012-02-24.1-1_mr-mips.ipk 05-Mar-2012 09:53 6.7K
libuci_2012-02-24.1-1_mr-mips.ipk 05-Mar-2012 09:53 16K
libwrap_7.6-1_mr-mips.ipk 05-Mar-2012 12:02 11K
libxtables_1.4.10-4_mr-mips.ipk 05-Mar-2012 10:14 10K
linux-atm_2.5.2-3_mr-mips.ipk 05-Mar-2012 10:14 17K
mtd_17_mr-mips.ipk 05-Mar-2012 10:14 8.4K
mtr_0.82-1_mr-mips.ipk 05-Mar-2012 11:57 26K
muninlite_1.0.4-2_mr-mips.ipk 05-Mar-2012 11:58 6.4K
net-tools-arp_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 13K
net-tools-dnsdomainname_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 812
net-tools-domainname_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 815
net-tools-hostname_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 4.2K
net-tools-ifconfig_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 17K
net-tools-ipmaddr_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 5.4K
net-tools-iptunnel_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 6.7K
net-tools-mii-tool_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 5.8K
net-tools-nameif_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 4.2K
net-tools-netstat_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 28K
net-tools-plipconfig_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 2.6K
net-tools-rarp_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 4.9K
net-tools-slattach_1.60-2_mr-mips.ipk 05-Mar-2012 12:01 6.8K
netcat_0.7.1-2_mr-mips.ipk 05-Mar-2012 12:01 15K
opkg_618-2_mr-mips.ipk 05-Mar-2012 10:15 56K
ppp-mod-pppoa_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:55 8.4K
ppp-mod-pppoe_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:55 9.3K
ppp-mod-radius_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:55 21K
ppp-multilink_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:55 116K
ppp_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:54 104K
pppdump_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:55 22K
pppstats_2.4.5-4_mr-mips.ipk 05-Mar-2012 09:55 5.3K
pptp_1.7.1-5_mr-mips.ipk 05-Mar-2012 09:55 24K
relayd_2011-10-24-4e8f1fa4ca2b176500362843a9e57ea5abd4b7a3_mr-mips.ipk 05-Mar-2012 09:53 10K
resolveip_1_mr-mips.ipk 05-Mar-2012 09:53 2.5K
screen_4.0.3-3_mr-mips.ipk 05-Mar-2012 12:01 142K
snmp-utils_5.4.2.1-5_mr-mips.ipk 05-Mar-2012 12:01 16K
snmpd-static_5.4.2.1-5_mr-mips.ipk 05-Mar-2012 12:01 303K
snmpd_5.4.2.1-5_mr-mips.ipk 05-Mar-2012 12:01 9.4K
socat_1.7.1.3-2_mr-mips.ipk 05-Mar-2012 12:02 80K
sslcat_0.1-1_mr-mips.ipk 05-Mar-2012 12:02 4.7K
stunnel_4.33-1_mr-mips.ipk 05-Mar-2012 12:02 38K
syslog-ng_1.6.12-6_mr-mips.ipk 05-Mar-2012 12:02 53K
tc_2.6.39-1_mr-mips.ipk 05-Mar-2012 09:45 90K
tcpdump-mini_4.2.1-1_mr-mips.ipk 05-Mar-2012 12:03 143K
tcpdump_4.2.1-1_mr-mips.ipk 05-Mar-2012 12:03 261K
tcptraceroute_1.5beta7-1_mr-mips.ipk 05-Mar-2012 12:04 13K
terminfo_5.7-5_mr-mips.ipk 05-Mar-2012 09:53 6.0K
time_1.7-1_mr-mips.ipk 05-Mar-2012 12:04 5.9K
ucarp_1.5.2-3_mr-mips.ipk 05-Mar-2012 12:04 14K
uci_2012-02-24.1-1_mr-mips.ipk 05-Mar-2012 09:53 7.2K
uclibcxx_0.2.2-3_mr-mips.ipk 05-Mar-2012 11:55 62K
uhttpd_31_mr-mips.ipk 05-Mar-2012 09:53 18K
xinetd_2.3.14-3_mr-mips.ipk 05-Mar-2012 11:58 57K
zlib_1.2.5-1_mr-mips.ipk 05-Mar-2012 09:52 40K
Apache/2.2.22 Server at mirrors.muarf.org Port 80